| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 26-07-2026 Sunday | 6 2 7 1 | 169 390 458 146 | 65 22 75 11 | Open Pass - 2 | |||
| 25-07-2026 Saturday | 2 8 0 4 | 129 170 280 347 | 26 86 00 49 | 7 4 1 0 | 179 149 290 370 | Open Pass - 0 | 1 3 6 033 4 6 |
| 24-07-2026 Friday | 1 2 0 7 | 137 345 145 124 | 15 28 05 78 | 1 8 0 2 | 560 350 370 138 | 1 3 9 341 4 9 | |
| 23-07-2026 Thursday | 1 0 2 8 | 146 479 246 350 | 10 08 26 80 | 9 2 5 8 | 289 138 357 134 | Open Pass - 0 | 1 3 6 033 5 5 |
| 22-07-2026 Wednesday | 2 5 1 7 | 156 168 470 890 | 25 57 14 79 | 4 8 6 7 | 347 170 367 467 | Open Pass - 5 Close Pass - 7 Jodi Pass - 57 Open Panna Pass - 168 | 1 6 8 574 5 8 |
| 21-07-2026 Tuesday | 9 0 4 3 | 135 460 149 346 | 91 01 44 31 | 4 3 7 1 | 347 670 458 470 | 2 4 6 205 6 9 | |
| 20-07-2026 Monday | 6 1 9 8 | 123 489 469 170 | 64 16 97 89 | 1 6 7 9 | 560 178 179 379 | Open Pass - 8 | 4 4 0 801 3 6 |
| 19-07-2026 Sunday | 3 2 5 6 | 120 679 267 457 | 37 22 50 68 | 5 0 2 4 | 230 127 390 130 | Close Pass - 4 | 4 5 9 842 2 0 |
| 18-07-2026 Saturday | 5 7 9 3 | 456 160 360 120 | 51 77 95 36 | 5 2 6 8 | 357 147 358 170 | 4 7 0 172 7 8 | |
| 17-07-2026 Friday | 5 7 6 9 | 357 160 358 289 | 55 75 65 96 | 6 2 8 4 | 268 480 134 257 | Close Pass - 4 | 1 3 6 047 7 0 |
| 16-07-2026 Thursday | 4 3 5 2 | 680 120 267 345 | 46 30 50 24 | 4 8 5 3 | 347 125 357 148 | Close Pass - 3 | 2 3 4 931 2 0 |
| 15-07-2026 Wednesday | 1 2 5 8 | 245 129 159 459 | 12 25 57 85 | 8 4 6 7 | 567 167 123 179 | Close Pass - 4 | 3 5 0 844 5 5 |
| 26-08-2025 Tuesday | 1 6 9 5 | 560 349 469 357 | 11 61 93 50 | 9 4 8 7 | 289 257 459 160 | 3 3 7 305 5 0 | |
| 25-08-2025 Monday | 9 3 0 7 | 469 238 280 890 | 97 36 08 73 | 2 7 5 6 | 480 368 267 240 | Close Pass - 7 Jodi Pass - 97 | 4 6 9 978 9 0 |
| 24-08-2025 Sunday | 6 4 8 3 | 240 239 125 157 | 65 46 80 34 | 4 9 5 3 | 590 289 690 120 | 2 3 9 485 5 8 | |
| 23-08-2025 Saturday | 4 3 6 9 | 590 670 457 379 | 44 37 65 97 | 5 3 0 6 | 357 580 569 178 | Close Pass - 3 | 5 9 0 431 5 7 |
| 22-08-2025 Friday | 1 6 7 3 | 128 150 467 256 | 10 68 74 39 | 6 3 0 8 | 150 238 460 279 | 1 2 8 122 4 6 | |
| 21-08-2025 Thursday | 8 4 7 0 | 468 257 467 235 | 84 45 76 06 | 7 3 4 5 | 458 256 347 690 | Close Pass - 4 Jodi Pass - 84 | 4 6 8 848 8 8 |
| 20-08-2025 Wednesday | 5 7 0 8 | 267 269 127 369 | 55 79 01 89 | 8 2 5 4 | 125 138 249 158 | 2 5 8 595 7 7 | |
| 19-08-2025 Tuesday | 5 3 8 6 | 168 346 468 178 | 54 33 84 63 | 6 5 4 7 | 457 780 130 458 | 3 7 8 821 2 9 | |
| 18-08-2025 Monday | 5 3 4 2 | 140 346 167 570 | 55 30 45 20 | 5 8 4 7 | 230 260 257 890 | 1 3 4 822 4 6 | |
| 17-08-2025 Sunday | 9 7 2 4 | 270 179 246 239 | 90 79 28 45 | 3 5 0 4 | 120 780 235 248 | Close Pass - 4 | 2 7 0 945 9 0 |
| 16-08-2025 Saturday | 5 6 8 4 | 159 457 279 239 | 55 66 80 45 | 4 1 0 6 | 347 560 370 367 | Close Pass - 1 | 2 4 9 517 7 7 |
| 15-08-2025 Friday | 4 6 9 2 | 167 169 478 679 | 46 61 90 24 | 7 4 2 3 | 890 130 237 490 | Close Pass - 4 | 1 6 7 447 8 9 |
| 14-08-2025 Thursday | 1 2 4 5 | 137 390 248 780 | 16 28 47 52 | 8 0 4 9 | 378 280 257 234 | Close Pass - 8 | 1 3 7 182 8 8 |
| 13-08-2025 Wednesday | 5 1 0 9 | 159 146 370 126 | 56 16 04 97 | 0 5 3 7 | 145 456 256 269 | Close Pass - 0 Close Panna Pass - 145 | 1 5 9 501 4 5 |
| 12-08-2025 Tuesday | 5 2 7 1 | 249 237 278 678 | 57 23 72 15 | 1 3 9 5 | 560 256 469 780 | 4 8 0 283 5 0 | |
| 11-08-2025 Monday | 1 9 3 2 | 128 469 670 589 | 14 99 34 21 | 0 9 7 4 | 136 180 160 130 | 1 2 8 111 2 8 | |
| 10-08-2025 Sunday | 9 8 2 0 | 135 189 237 127 | 93 87 28 09 | 4 9 3 8 | 356 379 580 134 | 4 5 6 522 4 6 | |
| 09-08-2025 Saturday | 9 8 3 6 | 379 459 346 358 | 98 88 32 63 | 8 5 3 9 | 134 140 580 126 | 2 7 0 916 7 8 | |
| 08-08-2025 Friday | 0 4 8 2 | 235 149 134 345 | 01 45 89 24 | 2 9 4 5 | 390 379 680 357 | 6 8 0 464 6 6 |
Matka Matka Guessing - get Matka guessing for free. Today's Matka guessing, Matka fix Matka numbers, Matka guessing forum & Matka chart. Matka guessing Patti, fix Matka Open, Matka Close, Matka Jodi & Matka Panna Matka numbers.