| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 10-09-2026 Thursday | 4 6 1 8 | 590 240 137 279 | 43 66 13 86 | 5 0 2 4 | 690 235 679 130 | Close Pass - 0 | 3 4 5 204 7 9 |
| 09-09-2026 Wednesday | 5 8 9 7 | 456 170 379 278 | 57 89 91 78 | 5 4 0 2 | 230 356 145 679 | 2 4 0 693 6 0 | |
| 08-09-2026 Tuesday | 3 4 7 9 | 247 130 124 568 | 38 43 74 94 | 5 8 7 4 | 159 189 359 257 | Open Pass - 9 | 2 3 4 903 8 9 |
| 07-09-2026 Monday | 8 9 4 2 | 125 270 347 480 | 85 96 42 29 | 3 1 7 5 | 256 245 269 249 | 1 3 9 326 6 0 | |
| 05-09-2026 Saturday | 4 3 6 2 | 257 670 457 679 | 41 34 69 22 | 1 4 5 9 | 560 130 456 360 | Open Pass - 6 Close Pass - 5 | 2 4 0 658 8 9 |
| 04-09-2026 Friday | 5 8 0 9 | 348 567 460 379 | 57 84 03 96 | 7 1 8 3 | 340 146 567 148 | 4 5 5 462 7 7 | |
| 03-09-2026 Thursday | 6 9 2 5 | 178 289 138 357 | 63 94 21 57 | 0 8 6 4 | 460 134 358 248 | Open Pass - 9 Close Pass - 0 | 1 8 0 900 0 0 |
| 02-09-2026 Wednesday | 7 5 0 4 | 250 168 479 248 | 75 51 09 48 | 5 9 2 6 | 357 234 390 457 | 5 6 0 142 6 6 | |
| 01-09-2026 Tuesday | 7 9 2 5 | 269 469 570 249 | 77 97 21 53 | 9 1 5 0 | 270 380 230 145 | Close Pass - 1 | 2 3 6 112 9 0 |
| 31-08-2026 Monday | 8 1 9 5 | 459 128 180 780 | 86 19 96 55 | 8 3 6 9 | 567 580 123 270 | Open Pass - 1 Close Pass - 6 | 5 8 8 162 6 8 |
| 29-08-2026 Saturday | 4 0 3 9 | 347 145 670 568 | 42 00 32 94 | 2 7 5 0 | 129 278 168 389 | 4 7 0 137 8 8 | |
| 28-08-2026 Friday | 7 2 6 9 | 368 237 178 289 | 79 27 64 95 | 0 8 4 2 | 370 468 789 129 | Close Pass - 8 | 1 6 8 581 7 0 |
| 27-08-2026 Thursday | 6 1 2 0 | 240 579 679 479 | 65 13 28 07 | 1 3 4 8 | 128 148 356 567 | Open Pass - 2 | 3 9 0 221 3 8 |
| 26-08-2026 Wednesday | 8 5 7 4 | 350 249 467 590 | 86 55 72 48 | 8 6 1 8 | 134 240 470 170 | Open Pass - 4 | 1 1 2 495 7 7 |
| 25-08-2026 Tuesday | 7 5 3 6 | 278 230 139 123 | 71 57 36 66 | 1 8 7 3 | 579 125 278 238 | 1 7 0 802 8 0 | |
| 24-08-2026 Monday | 3 7 4 6 | 139 467 149 240 | 34 72 44 66 | 0 5 7 3 | 127 780 160 139 | 1 9 0 022 3 7 | |
| 22-08-2026 Saturday | 9 6 2 8 | 379 268 345 189 | 94 61 27 86 | 7 4 3 0 | 890 248 157 145 | 1 2 0 394 7 8 | |
| 21-08-2026 Friday | 7 5 9 2 | 359 249 126 570 | 76 56 99 26 | 1 6 4 2 | 146 268 248 237 | 1 1 6 872 2 3 | |
| 20-08-2026 Thursday | 7 4 8 1 | 250 149 378 146 | 79 42 80 10 | 5 0 2 0 | 690 136 480 479 | Open Pass - 1 Close Pass - 0 Jodi Pass - 10 | 2 9 0 106 6 8 |
| 19-08-2026 Wednesday | 2 6 3 7 | 589 123 247 250 | 29 68 35 72 | 6 5 4 9 | 367 168 239 270 | 1 4 5 023 4 5 | |
| 18-08-2026 Tuesday | 6 0 3 1 | 349 136 256 146 | 66 07 30 17 | 9 6 4 3 | 135 268 158 139 | Close Pass - 6 | 3 6 0 962 4 0 |
| 17-08-2026 Monday | 5 0 6 8 | 780 569 169 350 | 52 09 60 89 | 9 4 1 9 | 379 257 128 360 | Open Pass - 8 | 1 2 5 881 7 0 |
| 14-08-2026 Friday | 1 7 9 3 | 236 368 469 346 | 11 70 90 31 | 5 9 2 7 | 168 450 679 890 | Close Pass - 2 | 2 2 8 221 2 9 |
| 13-08-2026 Thursday | 2 6 5 9 | 345 178 267 289 | 20 61 56 98 | 3 5 4 8 | 120 690 590 369 | Open Pass - 9 | 4 6 9 995 6 8 |
| 12-08-2026 Wednesday | 6 0 5 4 | 240 235 168 167 | 61 01 59 40 | 1 8 9 9 | 290 459 135 270 | Open Pass - 5 | 2 5 8 573 5 9 |
| 11-08-2026 Tuesday | 7 1 9 4 | 124 579 478 248 | 76 14 95 48 | 9 8 2 5 | 568 468 129 258 | 3 5 7 546 9 9 | |
| 10-08-2026 Monday | 5 3 7 0 | 780 670 269 460 | 50 35 73 00 | 7 2 8 0 | 458 156 170 280 | Close Pass - 8 | 1 3 4 883 6 9 |
| 08-08-2026 Saturday | 1 8 3 7 | 579 567 148 359 | 15 83 30 78 | 8 9 5 3 | 189 379 456 490 | 1 3 0 471 7 9 | |
| 07-08-2026 Friday | 7 8 1 6 | 269 378 236 457 | 71 85 12 69 | 1 8 2 5 | 146 170 480 230 | 2 6 6 471 6 0 | |
| 06-08-2026 Thursday | 3 5 8 2 | 580 249 260 147 | 35 52 85 20 | 5 2 3 6 | 780 570 139 240 | 2 2 5 915 7 9 | |
| 05-08-2026 Wednesday | 2 5 7 0 | 345 140 340 479 | 27 53 76 09 | 3 6 2 8 | 670 240 147 279 | 3 7 8 801 2 7 |
Matka Matka Guessing - get Matka guessing for free. Today's Matka guessing, Matka fix Matka numbers, Matka guessing forum & Matka chart. Matka guessing Patti, fix Matka Open, Matka Close, Matka Jodi & Matka Panna Matka numbers.