| Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
|---|---|---|---|---|---|---|---|
| 25-07-2026 Saturday | 3 5 2 8 | 238 230 237 350 | 32 50 25 85 | 3 8 2 0 | 139 170 147 569 | 2 4 4 093 7 9 | |
| 24-07-2026 Friday | 5 6 8 1 | 159 169 350 489 | 58 61 85 12 | 7 3 5 1 | 124 670 258 146 | 1 8 8 741 4 9 | |
| 23-07-2026 Thursday | 9 1 5 4 | 478 560 230 248 | 95 13 50 48 | 7 5 2 4 | 278 348 570 356 | 1 4 5 034 4 5 | |
| 22-07-2026 Wednesday | 5 6 8 9 | 168 259 125 270 | 54 62 83 91 | 4 3 9 6 | 590 689 360 268 | 3 9 0 281 7 0 | |
| 21-07-2026 Tuesday | 8 5 9 1 | 170 168 234 290 | 88 53 99 17 | 2 0 8 9 | 589 569 369 180 | 1 1 8 044 0 0 | |
| 20-07-2026 Monday | 3 4 9 0 | 148 158 126 280 | 36 48 90 09 | 3 4 8 9 | 247 347 468 478 | Open Pass - 0 Close Pass - 4 | 1 3 6 046 8 0 |
| 18-07-2026 Saturday | 0 2 6 3 | 190 589 268 120 | 08 27 69 36 | 4 2 7 3 | 356 570 340 120 | 2 5 0 701 2 7 | |
| 17-07-2026 Friday | 5 6 4 1 | 159 349 167 380 | 54 67 42 11 | 8 1 7 4 | 378 489 250 590 | Close Pass - 8 | 9 0 0 982 7 9 |
| 16-07-2026 Thursday | 8 9 2 5 | 134 270 237 690 | 82 92 26 51 | 2 4 9 7 | 138 789 469 340 | 4 6 7 751 7 7 | |
| 15-07-2026 Wednesday | 5 7 8 6 | 780 250 189 790 | 54 73 86 65 | 2 5 0 1 | 129 140 479 236 | 4 6 0 082 6 0 | |
| 14-07-2026 Tuesday | 0 3 6 5 | 370 689 169 267 | 07 35 67 55 | 2 7 1 7 | 156 890 489 124 | Open Pass - 0 Close Pass - 7 Jodi Pass - 07 Open Panna Pass - 370 | 3 7 0 071 3 3 |
| 13-07-2026 Monday | 5 9 1 2 | 357 289 470 480 | 52 94 17 24 | 3 6 1 2 | 139 268 678 679 | 3 6 9 883 7 8 | |
| 11-07-2026 Saturday | 6 7 0 9 | 268 890 370 478 | 63 77 08 94 | 0 9 1 3 | 280 289 560 670 | Open Pass - 6 Close Pass - 3 Jodi Pass - 63 | 8 8 0 633 0 0 |
| 10-07-2026 Friday | 7 9 6 4 | 368 379 367 257 | 78 94 60 46 | 1 9 5 7 | 560 289 780 340 | 3 7 0 061 2 3 | |
| 09-07-2026 Thursday | 1 0 8 5 | 470 145 134 159 | 12 00 86 58 | 6 4 5 8 | 457 149 690 260 | 6 8 9 373 4 0 | |
| 08-07-2026 Wednesday | 3 6 8 4 | 256 790 134 680 | 32 66 84 49 | 8 3 7 1 | 350 256 340 137 | 1 3 8 264 4 8 | |
| 07-07-2026 Tuesday | 6 4 8 9 | 349 167 279 478 | 66 42 83 91 | 5 0 8 3 | 168 190 567 670 | 1 0 0 144 5 5 | |
| 06-07-2026 Monday | 9 5 7 3 | 568 456 368 120 | 94 58 72 35 | 8 2 0 8 | 567 570 460 567 | Open Pass - 5 | 1 1 3 591 3 5 |
| 04-07-2026 Saturday | 5 8 3 0 | 140 134 256 460 | 53 80 32 01 | 6 1 7 4 | 349 137 250 257 | 4 8 9 125 7 0 | |
| 03-07-2026 Friday | 2 9 4 7 | 138 126 158 250 | 21 99 48 77 | 9 4 3 7 | 289 590 580 278 | 2 4 5 103 8 9 | |
| 02-07-2026 Thursday | 4 8 5 6 | 248 279 456 150 | 40 80 55 66 | 6 2 4 0 | 123 570 149 389 | 6 7 9 253 5 7 | |
| 01-07-2026 Wednesday | 3 9 5 8 | 689 126 159 279 | 31 91 57 85 | 4 8 7 6 | 158 468 250 349 | 5 9 0 425 8 9 | |
| 30-06-2026 Tuesday | 6 5 9 8 | 349 258 360 134 | 64 53 98 86 | 5 9 6 8 | 249 234 169 170 | 6 8 8 202 8 0 | |
| 29-06-2026 Monday | 5 6 7 2 | 456 268 467 480 | 53 61 76 26 | 8 2 3 1 | 189 147 490 290 | Open Pass - 6 | 3 4 9 663 5 8 |
| 27-06-2026 Saturday | 7 8 9 6 | 160 260 360 240 | 70 83 96 63 | 2 5 7 8 | 570 258 179 134 | 4 4 7 502 3 5 | |
| 26-06-2026 Friday | 0 4 1 2 | 569 158 236 480 | 07 44 19 28 | 8 2 1 3 | 279 147 489 148 | 1 5 0 646 8 0 | |
| 25-06-2026 Thursday | 8 0 3 4 | 378 569 157 257 | 86 04 35 48 | 7 2 6 8 | 278 156 169 468 | 2 8 9 955 0 0 | |
| 24-06-2026 Wednesday | 5 8 3 1 | 780 350 689 146 | 55 80 30 17 | 2 0 1 6 | 237 389 380 457 | Close Pass - 0 | 1 9 0 003 7 0 |
| 23-06-2026 Tuesday | 3 7 4 1 | 580 359 590 128 | 35 73 49 18 | 0 6 1 9 | 370 790 380 126 | 3 9 0 254 5 6 | |
| 22-06-2026 Monday | 0 2 5 1 | 127 237 140 560 | 01 26 51 14 | 4 0 6 6 | 167 370 178 240 | Open Pass - 2 | 1 2 9 278 9 0 |
| 20-06-2026 Saturday | 6 8 4 2 | 150 260 356 246 | 66 83 40 20 | 0 1 5 6 | 136 579 140 259 | Open Pass - 6 | 2 7 7 622 4 6 |
Matka Matka Guessing - get Matka guessing for free. Today's Matka guessing, Matka fix Matka numbers, Matka guessing forum & Matka chart. Matka guessing Patti, fix Matka Open, Matka Close, Matka Jodi & Matka Panna Matka numbers.